Fee's

The fee's below are inclusive of £100.00 Administration Fee.

    Basic Valuation Homebuyer
From (£) To (£) £ £
0 100,000 245.00 410.00
100,001 150,000 275.00 460.00
150,001 200,000 310.00 510.00
200,001 250,000 335.00 560.00
250,001 300,000 365.00 610.00
300,001 350,000 395.00 660.00
350,001 400,000 425.00 710.00
400,001 450,000 455.00 760.00
450,001 500,000 485.00 810.00
500,001 600,000 535.00 860.00
600,001 700,000 605.00 910.00
700,001 800,000 665.00 960.00
800,001 900,000 745.00 1,010.00
900,001 1,000,000 805.00 1,060.00






 
The information contained within this website is NOT intended for members of the public but solely for financial intermediaries. None of the information provided is intended as a consumer advertisement.